This page is being updated.
KDT license plate reader model KV-VMS9P
Video | |
Live View | 128 x Ch Live View at a Time on One Screen |
Auxiliary Screen | One Main Screen And 3 Auxiliary Screens for Live View |
Playback | 9 x Ch Playback at a Time |
Synchronous Playback | 9 x Ch synchronous playback |
Backup | Yes |
Channel Stream Status | Yes |
Customise Windows Division | Yes(maximum Size 10*10) |
Requirements Client | |
Operating System | Microsoft® Windows 7 SP1 and above (64-bit) |
CPU | Intel® Core™ i5 Processor and above |
Memory | 8 GB and above |
Resolution | 1920*1080 and Above |
Interface | |
User | 32 users and one super user(Operator And Administrator) |
E-map | 128 |
Encoding Device | 128 x Channels For Each Group |
Channel | 128 x Channels For All Groups |
Smart Function | |
Intelligent Function | Unattended Objects, Object Missing, Region Entrance, Region Exiting, Fast |
Device Support | |
Supported Devices | Network Camera (fixed and PTZ) |
Playback | |
Maximum Channels | 9 x Ch |
Maximum Export Tasks | 10 x Ch |
Digital Zoom | Yes |
Features | Normal |
Alarm management | |
Alarm type | Multiple service and device alarm types |
Alarm plan | Yes |
Alarm triggered action | Alarm triggered actions including live view, alarm |
Minimum Management Server Requirements | |
Operating system | Microsoft® Windows server 2018 |
CPU | Intel Xeon E3-1275 v5@3.60GHz |
Memory | 16GB |
Free disk space | Minimum 4TB(Optional) |
NIC | 1000Mbps Ethernet port |