KC-2800H5SM3
FULL GIGABIT L3 CORE SWITCH
PRODUCTS
Innovative Technology | Reliable Quality | End-to-End Service
KDT Switch Model KC-2800H5SM3
Main functions:
> 18 SFP 10/100/1000 ports
> 8 Gigabit 10/100/1000 ports
> Port status display via LED
> Web-based programming
> Console and Telnet port programming
KC-2800H5SM3
FULL GIGABIT L3 CORE SWITCH
> Gigabit RJ45 Port
> Gigabit SFP Uplink Port
> Gigabit SFP Uplink Port
> Storage Port
Other advantages:
> Unique hardware for stability in all conditions
> The first Iranian product with the European CE standard mark
> The ability to install the device in a rack (having earrings)
> ISO 9001, 10002 and 10004 certified
> Body using electrostatic paints
> All-metal body
Warranty conditions:
> Three-year unconditional KDT Platinum warranty
Including: water damage, breakage, impact, lightning damage, rust, power surges, other incidents and injuries
Interfaces | |
Total Port | 28 Ports |
POE Output (Max) | N/A |
POE Port Control | N/A |
Fast RJ45 POE Port | N/A |
Gigabit RJ45 Port | 8 |
Fast RJ45 Uplink Port | N/A |
Gigabit RJ45 Uplink Port | N/A |
Gigabit SFP Uplink Port | 16 |
10 Gigabit SFP Uplink Port | 4 |
Storage Port | Yes (1 Usb 2.0) |
Combo Uplink Port | N/A |
Network Performance | |
Standard | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ae, IEEE 802.3x, IEEE 802.3ad, IEEE 802.1v, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1x, IEEE 802.1p |
Protocols | CSMA/CD |
Router | Yes |
Speed | Ethernet 10Mbps (half duplex), 20Mbps (full duplex); 10BASE-T: 14,880bps/port; Fast Ethernet 100Mbps (half duplex), 200Mbps (full duplex); 100BASE-TX:14,8800bps/port; Gigabit Ethernet 1000Mbps (half duplex), 2000Mbps (full duplex); 1000BASE-TX: 1488000bps/port; 10 Gigabit Ethernet 10000Mbps (half duplex), 20000Mbps (full duplex). |
Cabling | 10Base-TX: Cat 5 or above (250m) POE=250M; 100Base-TX: Cat 6 UTP(100m); 1000Base-TX: Cat 6 UTP or above(100m) |
Bandwidth | 128Gb Internal Bandwidth |
MAC Table | 16Kb |
Jumbo Frame | 12Kb |
Packet Buffer | 16Mb |
Packet Forwarding Rate | 95.23 Mp/s (Mega Packet Per Second) |
Auto MDI-MDIX | Yes All Ports |
Console | |
Console | Yes – Web & RS232 Layer3 Management (Telnet / SSH / CLI) |
Transfer Pattern | Store & Forward |
Hardware | |
Processor Type | Realtek |
LED Panel | POE Activity, Data Activity, Power Activity |
Main Board | Double Layer |
Case | Metal Case |
Mounting | Rackmount |
General | |
Protection Rating | IP51 |
Web Language | English |
Dimension | 440*179*45 mm |
Weight | 2.525 kg |
Storage Temp | -20°C ~ +60°C / 10% ~ 90% RH |
Operation Temp | -15°C ~ +50°C / 10% ~ 90% RH |
Radiation Electromagnetic | EN55016 |
Power Supply | |
Power | DUAL Input, 200~240V AC, 50~60Hz |
Redundant | Yes |
LED Power | Yes |
Power Cable | Available |
Guarantee | |
Product Guarantee | 3 Years Platinum Guarantee |
MTBF | 100K hrs min. MIL-HDBK-217F (25°) |